Ranking - Total Whiteness
| Note: Rank is based on the total % of whiteness. Percent of whiteness was calculated by adding % of caucasian to % of unknowns. The lower the rank number (such as 1), the higher the percentage of whiteness. Remember, that total whiteness in the National LSAC Applications was 68.1%. | |||
|---|---|---|---|
| Rank | School (Blue=Not Historically White Law School) | State | %Whiteness |
| 1 | University of Montana | MT | 95.6 |
| 2 | University of Maine | ME | 95.3 |
| 3 | Samford University (Cumberland) | AL | 94.7 |
| 4 | University of Idaho | ID | 93.7 |
| 5 | Duquesne University | PA | 93.4 |
| 6 | University of South Carolina | SC | 93 |
| 7 | Northern Kentucky University (Chase) | KY | 92.9 |
| 8 | University of Kentucky | KY | 92.7 |
| 9 | Marquette University | WI | 92.6 |
| 10 | University of Richmond | VA | 92.4 |
| 11 | Campbell University | NC | 92.3 |
| 11 | University of Toledo | OH | 92.3 |
| 13 | University of Wyoming | WY | 91.7 |
| 14 | University of Nebraska–Lincoln | NE | 91.6 |
| 14 | Widener University | DE | 91.6 |
| 16 | Ohio Northern University | OH | 91.5 |
| 17 | University of Louisville (Brandeis) | KY | 91.4 |
| 18 | Southern Illinois University-Carbondale | IL | 91.2 |
| 19 | University of Alabama | AL | 91.1 |
| 20 | West Virginia University | WV | 91 |
| 21 | Drake University | IA | 90.6 |
| 22 | University of Akron | OH | 90.4 |
| 22 | University of Mississippi | MS | 90.4 |
| 24 | Mississippi College | MS | 90.3 |
| 25 | Suffolk University | MA | 90.2 |
| 26 | Quinnipiac University | CT | 90.1 |
| 27 | University of Pittsburgh | PA | 89.9 |
| 28 | Wake Forest University | NC | 89.7 |
| 29 | University of Missouri (Columbia) | MO | 89.6 |
| 29 | University of Utah (S.J. Quinney) | UT | 89.6 |
| 31 | Penn State University (Dickinson School of Law) | PA | 89.4 |
| 32 | Willamette University | OR | 89.3 |
| 33 | Appalachian School of Law | VA | 89.1 |
| 34 | Saint Louis University | MO | 88.6 |
| 34 | University of Missouri (Kansas City) | MO | 88.6 |
| 34 | Valparaiso University | IN | 88.6 |
| 37 | Creighton University | NE | 88.5 |
| 38 | Roger Williams University | RI | 88.4 |
| 38 | University of South Dakota | SD | 88.4 |
| 40 | Brigham Young University (J. Reuben Clark) | UT | 88.2 |
| 41 | Capital University | OH | 88.1 |
| 42 | Cleveland State University (Marshall) | OH | 88 |
| 43 | Villanova University | PA | 87.9 |
| 44 | Ave Maria School of Law | MI | 87.8 |
| 45 | William Mitchell College of Law | MN | 87.7 |
| 46 | Baylor University | TX | 87.4 |
| 46 | Southern Methodist University Dedman School of Law | TX | 87.4 |
| 48 | University of Arkansas (Little Rock) (Bowen) | AR | 87.3 |
| 49 | University of North Dakota | ND | 87.2 |
| 50 | Chicago-Kent Illinois Institute of Technology | IL | 86.7 |
| 50 | Mercer University | GA | 86.7 |
| 50 | Vermont Law School | VT | 86.7 |
| 50 | Western New England College | MA | 86.7 |
| 54 | Hamline University | MN | 86.6 |
| 54 | University of Oklahoma | OK | 86.6 |
| 56 | University of Memphis | TN | 86.5 |
| 57 | University of Oregon | OR | 86.4 |
| 58 | Louisiana State University–Baton Rouge | LA | 86.3 |
| 59 | Washburn University | KS | 85.8 |
| 60 | Texas Tech University | TX | 85.7 |
| 60 | University of Tennessee (Knoxville) | TN | 85.7 |
| 62 | Gonzaga University | WA | 85.4 |
| 63 | George Mason University | VA | 85.3 |
| 63 | University of Kansas | KS | 85.3 |
| 65 | University of Connecticut | CT | 85.1 |
| 65 | University of Dayton | OH | 85.1 |
| 67 | Georgia State University | GA | 84.5 |
| 68 | Case Western Reserve University | OH | 84.2 |
| 68 | University of Georgia | GA | 84.2 |
| 70 | Wayne State University | MI | 83.7 |
| 71 | Indiana University–Indianapolis | IN | 83.4 |
| 71 | University of Virginia | VA | 83.4 |
| 73 | University of Iowa | IA | 83.3 |
| 74 | William and Mary Law School | VA | 83.1 |
| 75 | University at Buffalo | NY | 82.9 |
| 76 | New England School of Law | MA | 82.8 |
| 77 | Stetson University | FL | 82.7 |
| 78 | Pace University | NY | 82.4 |
| 79 | Franklin Pierce Law Center | NH | 82.3 |
| 80 | Albany Law School-Union University | NY | 82.2 |
| 80 | Michigan State University - Detroit College of Law | MI | 82.2 |
| 80 | Pepperdine University | CA | 82.2 |
| 83 | Indiana University–Bloomington | IN | 82 |
| 83 | John Marshall Law School | IL | 82 |
| 83 | Washington and Lee University | VA | 82 |
| 86 | University of Arkansas (Fayetteville ) | AR | 81.9 |
| 87 | Regent University | VA | 81.8 |
| 87 | University of Colorado (Boulder) | CO | 81.8 |
| 87 | University of Denver | CO | 81.8 |
| 90 | Loyola University Chicago | IL | 81.6 |
| 90 | University of Cincinnati | OH | 81.6 |
| 92 | Rutgers State University–Camden | NJ | 81.5 |
| 93 | Temple University (Beasley) | PA | 81.4 |
| 94 | University of Tulsa | OK | 81.3 |
| 95 | University of Minnesota (Twin Cities) | MN | 81.2 |
| 96 | Ohio State University (Moritz) | OH | 81 |
| 97 | University of Houston | TX | 80.9 |
| 98 | Florida Coastal School of Law | FL | 80.8 |
| 99 | Emory University | GA | 80.5 |
| 100 | Lewis and Clark College (Northwestern) | OR | 80.3 |
| 100 | University of North Carolina–Chapel Hill | NC | 80.3 |
| 102 | University of Nevada | NV | 80.2 |
| 103 | Notre Dame Law School | IN | 80 |
| 104 | Oklahoma City University | OK | 79.8 |
| 105 | Loyola University-New Orleans | LA | 79.4 |
| 105 | Thomas Jefferson School of Law | CA | 79.4 |
| 107 | University of Baltimore | MD | 79.3 |
| 108 | University of Texas (Austin) | TX | 79.1 |
| 109 | Cardozo-Yeshiva University | NY | 79 |
| 109 | Washington University in St. Louis | MO | 79 |
| 111 | New York Law School | NY | 78.8 |
| 112 | Texas Wesleyan University | TX | 78.6 |
| 113 | Seton Hall University | NJ | 78.2 |
| 113 | University of the Pacific (McGeorge) | CA | 78.2 |
| 115 | Tulane University | LA | 78.1 |
| 116 | Barry University | FL | 77.8 |
| 116 | University of Michigan (Ann Arbor) | MI | 77.8 |
| 118 | Florida State University | FL | 77.7 |
| 119 | Seattle University | WA | 77.6 |
| 120 | Brooklyn Law School | NY | 77.5 |
| 120 | St. John's University | NY | 77.5 |
| 122 | Northern Illinois University | IL | 77.4 |
| 123 | Syracuse University | NY | 77.1 |
| 124 | Catholic University of America | DC | 77 |
| 124 | University of Maryland | MD | 77 |
| 126 | Boston College | MA | 76.2 |
| 127 | DePaul University | IL | 76.1 |
| 128 | Duke University | NC | 75.9 |
| 129 | California Western School of Law | CA | 75.7 |
| 129 | South Texas College of Law | TX | 75.7 |
| 131 | University of Wisconsin (Madison) | WI | 75.6 |
| 132 | University of Washington | WA | 75.4 |
| 133 | Northeastern University | MA | 75.3 |
| 134 | New York University | NY | 75.1 |
| 134 | University of Detroit Mercy | MI | 75.1 |
| 136 | Fordham University | NY | 74.9 |
| 136 | Hofstra University | NY | 74.9 |
| 138 | Touro College (Jacob D. Fuchsberg) | NY | 74.1 |
| 139 | Vanderbilt University | TN | 74 |
| 140 | Boston University | MA | 73.9 |
| 141 | Harvard University | MA | 73.6 |
| 142 | Chapman University | CA | 73.4 |
| 142 | University of Florida (Levin) | FL | 73.4 |
| 144 | University of Illinois (Urbana-Champaign) | IL | 73.1 |
| 145 | Georgetown University | DC | 72.9 |
| 145 | University of Arizona (Rogers) | AZ | 72.9 |
| 147 | University of San Diego | CA | 72.8 |
| 148 | Cornell University | NY | 72.6 |
| 149 | American University (Washington College of Law) | DC | 71.3 |
| 149 | University of California (Los Angeles) | CA | 71.3 |
| 151 | University of Pennsylvania | PA | 71 |
| 152 | University of San Francisco | CA | 70.6 |
| 153 | Golden Gate University | CA | 70.2 |
| 153 | University of Chicago | IL | 70.2 |
| 155 | Arizona State University | AZ | 69.3 |
| 156 | Northwestern University | IL | 68.3 |
| 157 | George Washington University | DC | 68.1 |
| 158 | University of California (Hastings) | CA | 67.2 |
| 159 | University of Miami | FL | 67.1 |
| 160 | Yale University | CT | 66.9 |
| 161 | Stanford University | CA | 66.6 |
| 162 | University of California (Davis) | CA | 65.7 |
| 163 | University of California (Berkeley) | CA | 65.2 |
| 163 | University of New Mexico | NM | 65.2 |
| 165 | Nova Southeastern University | FL | 64.2 |
| 166 | St. Mary's University | TX | 62.9 |
| 167 | Rutgers State University–Newark | NJ | 62.8 |
| 168 | Southwestern University School of Law | CA | 62.7 |
| 169 | Thomas M. Cooley Law School | MI | 62.3 |
| 170 | Santa Clara University | CA | 60.9 |
| 171 | Loyola Law School | CA | 60.8 |
| 172 | Columbia University | NY | 60 |
| 173 | CUNY-Queens College | NY | 59.5 |
| 174 | Whittier Law School | CA | 57.9 |
| 175 | University of Southern California | CA | 57.3 |
| 176 | Western State University | CA | 56.7 |
| 177 | St. Thomas University | FL | 52.2 |
| 178 | North Carolina Central University (HBLS) | NC | 50.7 |
| 179 | University of District of Columbia | PR | 38.5 |
| 180 | Southern University (HBLS) | LA | 35.5 |
| 181 | University of Hawaii | HI | 29.2 |
| 182 | Texas Southern University (Thurgood Marshall) (HBLS) | TX | 18.4 |
| 183 | Howard University (HBLS) | DC | 5.8 |
| 184 | Inter-American University School of Law | PR | 0 |
| 184 | Pontifical Catholic University of Puerto Rico | PR | 0 |
| 184 | University of Puerto Rico | PR | 0 |
Alphabetical Listing (Total Whiteness)
| Note: Rank is based on the total % of whiteness. Percent of whiteness was calculated by adding percent of caucasian to % unknown. The lower the rank number (such as 1), the higher the percentage of whiteness. Remember, that total whiteness in the National LSAC Application Pool was 68.1%. | |||
| Rank | School (n=187) (Blue=Not Historically White Law School) | State | %Total Whiteness |
| 80 | Albany Law School-Union University | NY | 82.2 |
| 149 | American University (Washington College of Law) | DC | 71.3 |
| 33 | Appalachian School of Law | VA | 89.1 |
| 155 | Arizona State University | AZ | 69.3 |
| 44 | Ave Maria School of Law | MI | 87.8 |
| 116 | Barry University | FL | 77.8 |
| 46 | Baylor University | TX | 87.4 |
| 126 | Boston College | MA | 76.2 |
| 140 | Boston University | MA | 73.9 |
| 40 | Brigham Young University (J. Reuben Clark) | UT | 88.2 |
| 120 | Brooklyn Law School | NY | 77.5 |
| 129 | California Western School of Law | CA | 75.7 |
| 11 | Campbell University | NC | 92.3 |
| 41 | Capital University | OH | 88.1 |
| 109 | Cardozo-Yeshiva University | NY | 79 |
| 68 | Case Western Reserve University | OH | 84.2 |
| 124 | Catholic University of America | DC | 77 |
| 142 | Chapman University | CA | 73.4 |
| 50 | Chicago-Kent Illinois Institute of Technology | IL | 86.7 |
| 42 | Cleveland State University (Marshall) | OH | 88 |
| 172 | Columbia University | NY | 60 |
| 148 | Cornell University | NY | 72.6 |
| 37 | Creighton University | NE | 88.5 |
| 173 | CUNY-Queens College | NY | 59.5 |
| 127 | DePaul University | IL | 76.1 |
| 21 | Drake University | IA | 90.6 |
| 128 | Duke University | NC | 75.9 |
| 5 | Duquesne University | PA | 93.4 |
| 99 | Emory University | GA | 80.5 |
| 98 | Florida Coastal School of Law | FL | 80.8 |
| 118 | Florida State University | FL | 77.7 |
| 136 | Fordham University | NY | 74.9 |
| 79 | Franklin Pierce Law Center | NH | 82.3 |
| 63 | George Mason University | VA | 85.3 |
| 157 | George Washington University | DC | 68.1 |
| 145 | Georgetown University | DC | 72.9 |
| 67 | Georgia State University | GA | 84.5 |
| 153 | Golden Gate University | CA | 70.2 |
| 62 | Gonzaga University | WA | 85.4 |
| 54 | Hamline University | MN | 86.6 |
| 141 | Harvard University | MA | 73.6 |
| 136 | Hofstra University | NY | 74.9 |
| 183 | Howard University | DC | 5.8 |
| 83 | Indiana University–Bloomington | IN | 82 |
| 71 | Indiana University–Indianapolis | IN | 83.4 |
| 184 | Inter-American University School of Law | PR | 0 |
| 83 | John Marshall Law School | IL | 82 |
| 100 | Lewis and Clark College (Northwestern) | OR | 80.3 |
| 58 | Louisiana State University–Baton Rouge | LA | 86.3 |
| 171 | Loyola Law School | CA | 60.8 |
| 90 | Loyola University Chicago | IL | 81.6 |
| 105 | Loyola University-New Orleans | LA | 79.4 |
| 9 | Marquette University | WI | 92.6 |
| 50 | Mercer University | GA | 86.7 |
| 80 | Michigan State University - Detroit College of Law | MI | 82.2 |
| 24 | Mississippi College | MS | 90.3 |
| 76 | New England School of Law | MA | 82.8 |
| 111 | New York Law School | NY | 78.8 |
| 134 | New York University | NY | 75.1 |
| 178 | North Carolina Central University | NC | 50.7 |
| 133 | Northeastern University | MA | 75.3 |
| 122 | Northern Illinois University | IL | 77.4 |
| 7 | Northern Kentucky University (Chase) | KY | 92.9 |
| 156 | Northwestern University | IL | 68.3 |
| 103 | Notre Dame Law School | IN | 80 |
| 165 | Nova Southeastern University | FL | 64.2 |
| 16 | Ohio Northern University | OH | 91.5 |
| 96 | Ohio State University (Moritz) | OH | 81 |
| 104 | Oklahoma City University | OK | 79.8 |
| 78 | Pace University | NY | 82.4 |
| 31 | Penn State University (Dickinson School of Law) | PA | 89.4 |
| 80 | Pepperdine University | CA | 82.2 |
| 184 | Pontifical Catholic University of Puerto Rico | PR | 0 |
| 26 | Quinnipiac University | CT | 90.1 |
| 87 | Regent University | VA | 81.8 |
| 38 | Roger Williams University | RI | 88.4 |
| 92 | Rutgers State University–Camden | NJ | 81.5 |
| 167 | Rutgers State University–Newark | NJ | 62.8 |
| 34 | Saint Louis University | MO | 88.6 |
| 3 | Samford University (Cumberland) | AL | 94.7 |
| 170 | Santa Clara University | CA | 60.9 |
| 119 | Seattle University | WA | 77.6 |
| 113 | Seton Hall University | NJ | 78.2 |
| 129 | South Texas College of Law | TX | 75.7 |
| 18 | Southern Illinois University-Carbondale | IL | 91.2 |
| 46 | Southern Methodist University Dedman School of Law | TX | 87.4 |
| 180 | Southern University | LA | 35.5 |
| 168 | Southwestern University School of Law | CA | 62.7 |
| 120 | St. John's University | NY | 77.5 |
| 166 | St. Mary's University | TX | 62.9 |
| 177 | St. Thomas University | FL | 52.2 |
| 161 | Stanford University | CA | 66.6 |
| 77 | Stetson University | FL | 82.7 |
| 25 | Suffolk University | MA | 90.2 |
| 123 | Syracuse University | NY | 77.1 |
| 93 | Temple University (Beasley) | PA | 81.4 |
| 182 | Texas Southern University (Thurgood Marshall)1 | TX | 18.4 |
| 60 | Texas Tech University | TX | 85.7 |
| 112 | Texas Wesleyan University | TX | 78.6 |
| 105 | Thomas Jefferson School of Law | CA | 79.4 |
| 169 | Thomas M. Cooley Law School | MI | 62.3 |
| 138 | Touro College (Jacob D. Fuchsberg) | NY | 74.1 |
| 115 | Tulane University | LA | 78.1 |
| 75 | University at Buffalo | NY | 82.9 |
| 22 | University of Akron | OH | 90.4 |
| 19 | University of Alabama | AL | 91.1 |
| 145 | University of Arizona (Rogers) | AZ | 72.9 |
| 86 | University of Arkansas (Fayetteville ) | AR | 81.9 |
| 48 | University of Arkansas (Little Rock) (Bowen) | AR | 87.3 |
| 107 | University of Baltimore | MD | 79.3 |
| 163 | University of California (Berkeley) | CA | 65.2 |
| 162 | University of California (Davis) | CA | 65.7 |
| 158 | University of California (Hastings) | CA | 67.2 |
| 149 | University of California (Los Angeles) | CA | 71.3 |
| 153 | University of Chicago | IL | 70.2 |
| 90 | University of Cincinnati | OH | 81.6 |
| 87 | University of Colorado (Boulder) | CO | 81.8 |
| 65 | University of Connecticut | CT | 85.1 |
| 65 | University of Dayton | OH | 85.1 |
| 87 | University of Denver | CO | 81.8 |
| 134 | University of Detroit Mercy | MI | 75.1 |
| 179 | University of District of Columbia | PR | 38.5 |
| 142 | University of Florida (Levin) | FL | 73.4 |
| 68 | University of Georgia | GA | 84.2 |
| 181 | University of Hawaii | HI | 29.2 |
| 97 | University of Houston | TX | 80.9 |
| 4 | University of Idaho | ID | 93.7 |
| 144 | University of Illinois (Urbana-Champaign) | IL | 73.1 |
| 73 | University of Iowa | IA | 83.3 |
| 63 | University of Kansas | KS | 85.3 |
| 8 | University of Kentucky | KY | 92.7 |
| 17 | University of Louisville (Brandeis) | KY | 91.4 |
| 2 | University of Maine | ME | 95.3 |
| 124 | University of Maryland | MD | 77 |
| 56 | University of Memphis | TN | 86.5 |
| 159 | University of Miami | FL | 67.1 |
| 116 | University of Michigan (Ann Arbor) | MI | 77.8 |
| 95 | University of Minnesota (Twin Cities) | MN | 81.2 |
| 22 | University of Mississippi | MS | 90.4 |
| 29 | University of Missouri (Columbia) | MO | 89.6 |
| 34 | University of Missouri (Kansas City) | MO | 88.6 |
| 1 | University of Montana | MT | 95.6 |
| 14 | University of Nebraska–Lincoln | NE | 91.6 |
| 102 | University of Nevada | NV | 80.2 |
| 163 | University of New Mexico | NM | 65.2 |
| 100 | University of North Carolina–Chapel Hill | NC | 80.3 |
| 49 | University of North Dakota | ND | 87.2 |
| 54 | University of Oklahoma | OK | 86.6 |
| 57 | University of Oregon | OR | 86.4 |
| 151 | University of Pennsylvania | PA | 71 |
| 27 | University of Pittsburgh | PA | 89.9 |
| 184 | University of Puerto Rico | PR | 0 |
| 10 | University of Richmond | VA | 92.4 |
| 147 | University of San Diego | CA | 72.8 |
| 152 | University of San Francisco | CA | 70.6 |
| 6 | University of South Carolina | SC | 93 |
| 38 | University of South Dakota | SD | 88.4 |
| 175 | University of Southern California | CA | 57.3 |
| 60 | University of Tennessee (Knoxville) | TN | 85.7 |
| 108 | University of Texas (Austin) | TX | 79.1 |
| 113 | University of the Pacific (McGeorge) | CA | 78.2 |
| 11 | University of Toledo | OH | 92.3 |
| 94 | University of Tulsa | OK | 81.3 |
| 29 | University of Utah (S.J. Quinney) | UT | 89.6 |
| 71 | University of Virginia | VA | 83.4 |
| 132 | University of Washington | WA | 75.4 |
| 131 | University of Wisconsin (Madison) | WI | 75.6 |
| 13 | University of Wyoming | WY | 91.7 |
| 34 | Valparaiso University | IN | 88.6 |
| 139 | Vanderbilt University | TN | 74 |
| 50 | Vermont Law School | VT | 86.7 |
| 43 | Villanova University | PA | 87.9 |
| 28 | Wake Forest University | NC | 89.7 |
| 59 | Washburn University | KS | 85.8 |
| 83 | Washington and Lee University | VA | 82 |
| 109 | Washington University in St. Louis | MO | 79 |
| 70 | Wayne State University | MI | 83.7 |
| 20 | West Virginia University | WV | 91 |
| 50 | Western New England College | MA | 86.7 |
| 176 | Western State University | CA | 56.7 |
| 174 | Whittier Law School | CA | 57.9 |
| 14 | Widener University | DE | 91.6 |
| 32 | Willamette University | OR | 89.3 |
| 73 | William and Mary Law School | VA | 83.1 |
| 45 | William Mitchell College of Law | MN | 87.7 |
| 160 | Yale University | CT | 66.9 |
Descriptive Statistics - Total Whiteness
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Whiteness in State LSAC Applications
| Rank | State | Total | White | %Whiteness |
| 26 | ALABAMA | 892 | 672 | 75.3 |
| 28 | ALASKA | 120 | 89 | 74.2 |
| 31 | ARIZONA | 1384 | 1009 | 72.9 |
| 17 | ARKANSAS | 643 | 521 | 81.0 |
| 51 | CALIFORNIA | 11925 | 5733 | 48.1 |
| 50 | CANADIAN PROVINCES | 737 | 388 | 52.6 |
| 21 | COLORADO | 1510 | 1190 | 78.8 |
| 30 | CONNECTICUT | 1461 | 1068 | 73.1 |
| 41 | DELAWARE | 283 | 187 | 66.1 |
| 47 | DISTRICT OF COLUMBIA | 969 | 540 | 55.7 |
| 46 | FLORIDA | 5170 | 2953 | 57.1 |
| 43 | GEORGIA | 2788 | 1738 | 62.3 |
| 54 | GUAM | 19 | 3 | 15.8 |
| 53 | HAWAII | 329 | 72 | 21.9 |
| 14 | IDAHO | 284 | 240 | 84.5 |
| 36 | ILLINOIS | 4571 | 3137 | 68.6 |
| 23 | INDIANA | 1706 | 1337 | 78.4 |
| 8 | IOWA | 794 | 692 | 87.2 |
| 13 | KANSAS | 756 | 640 | 84.7 |
| 11 | KENTUCKY | 1065 | 908 | 85.3 |
| 40 | LOUISIANA | 1610 | 1070 | 66.5 |
| 6 | MAINE | 295 | 259 | 87.8 |
| 49 | MARYLAND | 2440 | 1313 | 53.8 |
| 27 | MASSACHUSETTS | 2949 | 2200 | 74.6 |
| 34 | MICHIGAN | 2844 | 1973 | 69.4 |
| 15 | MINNESOTA | 1435 | 1194 | 83.2 |
| 35 | MISSISSIPPI | 701 | 486 | 69.3 |
| 19 | MISSOURI | 1566 | 1236 | 78.9 |
| 1 | MONTANA | 250 | 226 | 90.4 |
| 7 | NEBRASKA | 485 | 423 | 87.2 |
| 39 | NEVADA | 548 | 365 | 66.6 |
| 9 | NEW HAMPSHIRE | 297 | 254 | 85.5 |
| 42 | NEW JERSEY | 3758 | 2348 | 62.5 |
| 48 | NEW MEXICO | 375 | 206 | 54.9 |
| 44 | NEW YORK | 9329 | 5761 | 61.8 |
| 37 | NORTH CAROLINA | 2350 | 1609 | 68.5 |
| 4 | NORTH DAKOTA | 169 | 152 | 89.9 |
| 19 | OHIO | 3539 | 2792 | 78.9 |
| 33 | OKLAHOMA | 847 | 592 | 69.9 |
| 24 | OREGON | 839 | 646 | 77.0 |
| 52 | OTHER TERRITORIES | 30 | 7 | 23.3 |
| 22 | PENNSYLVANIA | 3789 | 2977 | 78.6 |
| 57 | PUERTO RICO | 1287 | 17 | 1.3 |
| 16 | RHODE ISLAND | 292 | 242 | 82.9 |
| 25 | SOUTH CAROLINA | 1051 | 796 | 75.7 |
| 2 | SOUTH DAKOTA | 182 | 164 | 90.1 |
| 56 | STATE NOT INDICATED | 1899 | 93 | 4.9 |
| 29 | TENNESSEE | 1369 | 1002 | 73.2 |
| 45 | TEXAS | 6797 | 4043 | 59.5 |
| 12 | UTAH | 1131 | 964 | 85.2 |
| 10 | VERMONT | 144 | 123 | 85.4 |
| 55 | VIRGIN ISLANDS | 17 | 2 | 11.8 |
| 38 | VIRGINIA | 3387 | 2276 | 67.2 |
| 32 | WASHINGTON | 1936 | 1379 | 71.2 |
| 5 | WEST VIRGINIA | 453 | 404 | 89.2 |
| 18 | WISCONSIN | 1556 | 1258 | 80.8 |
| 2 | WYOMING | 152 | 137 | 90.1 |
Total Whiteness in Regional LSAC Applications
| Region | Total Applications | Number White | % White |
| Far West | 12851 | 6180 | 48.09 |
| Great Lakes | 15651 | 11691 | 74.70 |
| MidSouth | 12316 | 8239 | 66.90 |
| Midwest | 3952 | 3307 | 83.68 |
| Mountain West | 5086 | 3972 | 78.10 |
| New England | 5438 | 4146 | 76.24 |
| Northeast | 16876 | 11086 | 65.69 |
| Northwest | 2895 | 2114 | 73.02 |
| Southcentral | 9897 | 6226 | 62.91 |
| Southeast | 11906 | 6664 | 55.97 |
Unknown Race and Total Whiteness
| Overall Statistics - Unknown Race | |||||
|
Status |
Mean |
Median |
Std. Error of Mean |
Minimum |
Maximum |
|
Total |
4.2525 |
1.1000 |
.4753 |
.00 |
34.40 |
| Private versus Public Status | |||||
|
Status |
Mean |
Median |
Std. Error of Mean |
Minimum |
Maximum |
|
Private |
4.4724 |
1.1000 |
.6519 |
.00 |
34.40 |
|
Public |
3.9405 |
1.1000 |
.6866 |
.00 |
26.50 |
|
Total |
4.2525 |
1.1000 |
.4753 |
.00 |
34.40 |
| Region | |||||
|
Region |
Mean |
Median |
Std. Error of Mean |
Minimum |
Maximum |
|
Northeast |
4.0333 |
.3000 |
1.6121 |
.00 |
34.40 |
|
New England |
6.8929 |
3.7000 |
2.1101 |
.00 |
25.00 |
|
Southcentral |
2.0063 |
.3500 |
.7654 |
.00 |
11.20 |
|
Southeast |
3.9588 |
1.6000 |
1.6604 |
.00 |
27.60 |
|
Midsouth |
3.3346 |
.1500 |
1.1799 |
.00 |
23.70 |
|
Midwest |
2.6833 |
1.1000 |
1.1098 |
.00 |
12.80 |
|
Great Lakes |
3.1576 |
1.0000 |
.8047 |
.00 |
19.50 |
|
Mountain West |
2.7600 |
.3000 |
1.6013 |
.00 |
16.40 |
|
Northwest |
4.6833 |
3.7000 |
2.1489 |
.00 |
11.10 |
|
Far West |
9.0333 |
6.6000 |
1.6671 |
.00 |
26.50 |
|
Total |
4.2525 |
1.1000 |
.4753 |
.00 |
34.40 |
| Tier | |||||
|
Tier |
Mean |
Median |
Std. Error of Mean |
Minimum |
Maximum |
|
1st Tier (USNews) |
5.7600 |
1.5000 |
1.1524 |
.00 |
34.40 |
|
2nd Tier (USNews) |
2.5580 |
.1000 |
.5760 |
.00 |
16.40 |
|
3rd Tier (US News) |
3.9111 |
2.0500 |
.8129 |
.00 |
18.90 |
|
4th Tier (US News) |
5.0973 |
1.8000 |
1.2107 |
.00 |
27.60 |
|
No US News Ranking |
2.6500 |
1.8000 |
1.2154 |
.00 |
6.60 |
|
Spearman's Rho |
|||
|
Region |
Status |
Tier |
|
|
Correlation Coefficient |
.144 |
-.017 |
-.006 |
|
Sig. (2-tailed) |
.055 |
.821 |
.941 |
|
N |
179 |
179 |
17 |
| Alphabetical Listing | |||
| School | White Identified | Race Unknown | Total whiteness |
| Albany Law School-Union University | 81.7 | 0.5 | 82.2 |
| American University (Washington College of Law) | 61.7 | 9.6 | 71.3 |
| Appalachian School of Law | 72.5 | 0.4 | 72.6 |
| Arizona State University | 69.3 | 0 | 69.3 |
| Ave Maria School of Law | 87.8 | 0 | 87.8 |
| Barry University | 74.6 | 3.2 | 77.8 |
| Baylor University | 87.4 | 0 | 87.4 |
| Boston College | 67.5 | 8.7 | 76.2 |
| Boston University | 73.9 | 0 | 73.9 |
| Brigham Young University (J. Reuben Clark) | 88.2 | 0 | 88.2 |
| Brooklyn Law School | 77.5 | 0 | 77.5 |
| California Western School of Law | 63.9 | 11.8 | 75.7 |
| Campbell University | 91.7 | 0.6 | 92.3 |
| Capital University | 85 | 3.1 | 88.1 |
| Cardozo-Yeshiva University | 79 | 0 | 79 |
| Case Western Reserve University | 84.2 | 0 | 84.2 |
| Catholic University of America | 76.9 | 0 | 76.9 |
| Chapman University | 65.6 | 7.8 | 73.4 |
| Chicago-Kent Illinois Institute of Technology | 79.7 | 7 | 86.7 |
| Cleveland State University (Marshall) | 86.2 | 1.8 | 88 |
| Columbia University | 59.7 | 0.3 | 60 |
| Cornell University | 72.6 | 0 | 72.6 |
| Creighton University | 88.5 | 0 | 88.5 |
| CUNY-Queens College | 53.2 | 6.1 | 59.3 |
| DePaul University | 69.1 | 7 | 76.1 |
| Drake University | 90.6 | 0 | 90.6 |
| Duke University | 68.2 | 7.7 | 75.9 |
| Duquesne University | 93.4 | 0 | 93.4 |
| Emory University | 80.2 | 0.3 | 80.5 |
| Florida Coastal School of Law | 53.2 | 27.6 | 80.8 |
| Florida State University | 76 | 1.7 | 77.7 |
| Fordham University | 69.3 | 5.6 | 74.9 |
| Franklin Pierce Law Center | 71 | 11.3 | 82.3 |
| George Mason University | 85.3 | 0 | 85.3 |
