High Court Clerks Mostly Men
|
Spring, 1998(1) |
| Justice | Total No.of Clerks | Men | % | White | % |
| Chief Justice Rehnquist | 79 | 68 | 86.1 | 78 | 98.7 |
| Justice O'Conner | 68 | 39 | 57.4 | 62 | 91.2 |
| Justice Stevens | 58 | 42 | 72.4 | 50 | 86.2 |
| Justice Scalia | 48 | 41 | 85.4 | 48 | 100.0 |
| Justice Kennedy | 45 | 38 | 84.4 | 41 | 91.1 |
| Justice Souter | 31 | 26 | 83.9 | 29 | 93.5 |
| Justice Thomas | 29 | 24 | 82.8 | 25 | 86.2 |
| Justice Ginsburg | 20 | 12 | 60.0 | 18 | 90.0 |
| Justice Breyer | 16 | 8 | 50.0 | 14 | 87.5 |

